Cambodia’s Destination Distance and road network include motorways, highways, main or national roads, secondary or regional roads, and all other roads in the country. A motorway is a road designed and built for motor traffic that separates the traffic flowing in opposite directions. The main sectors of the economy are the garment, construction, agriculture, and tourism.
The below Cambodia Destination Distance is based on the main road from the capital city to the province or from the Province to the Capital city and town.
Road | Road Distances in Km |
I. From Phnom Penh Capital City | |
Phnom Penh – Kratie | 315 Km |
Phnom Penh – Kompong Thom | 168 Km |
Phnom Penh – Kompong Cham | 124 Km |
Phnom Penh – Kampot | 148 Km |
Phnom Penh – Battambang | 293 Km |
Phnom Penh – Poipet | 408 Km |
Phnom Penh – Bavet/Moc Bai | 174 Km |
Phnom Penh – Siem Reap | 314 Km |
Phnom Penh – Siem Reap by Boat | 308 Km / 5 Hours |
Phnom Penh – Chau Doc by Boat | 100 Km / 4 Hours |
Phnom Penh – Sihanoukville | 230 Km |
Phnom Penh – Takeo | 164 Km |
Phnom Penh – Ratanakiri | 623 Km |
Phnom Penh – Sisophon | 373 Km |
Phnom Penh – Mondolkiri | 521 Km |
Phnom Penh – Stung Treng | 455 Km |
Phnom Penh – Temple of Angkor | 308 Km |
Phnom Penh – Preah Vihear Temple | 416 Km |
Phnom Penh – Kep | 130 Km |
Phnom Penh – Koh Kong | 281 Km |
Phnom Penh – Bavet ( Vietnam Border) | 167 Km |
Phnom Penh – Sen Monorom | 370 Km |
II. From Siem Reap Province | |
Siem Reap – Bavet / Moc Bai | 488 Km |
Siem Reap – Poipet | 147 Km |
Siem Reap – Phnom Penh | 314 Km |
Siem Reap – Kratie | 425 Km |
Siem Reap – Kompong Thom | 147 Km |
Siem Reap – Kompong Cham | 253 Km |
Siem Reap – Kampot | 462 Km |
Siem Reap – Battambang by road | 175 Km |
Siem Reap – Battambang by boat | 150 Km / 5-6 Hours |
Siem Reap – Sihanoukville | 544 Km |
Siem Reap – Takeo | 391 Km |
Siem Reap – Ratanakiri | 785 Km |
Siem Reap – Sisophon | 103 Km |
Siem Reap – Mondolkiri | 946 Km |
Siem Reap – Stung Treng | 769 Km |
Siem Reap – Temple of Angkor | 64 Km |
Siem Reap – Rolous | 16 km |
Siem Reap – Banteay Srei | 24 Km |
Siem Reap – Angkor Wat | 3 – 7 Km |
Siem Reap – The gate of Angkor | 5 Km |
Siem Reap – Grand Circuit | |
Siem Reap – Koh Ker Temple | 160 Km |
Siem Reap – Kbal Spean | 55 Km |
Siem Reap – Beng Mealea | 60 Km |
Siem Reap – Sisophon | 105 Km |
Sisophon – Banteay Chhmar | 70 Km |
III. From Battambang Province | |
Battambang – Kampot | 441 Km |
Battambang – Kompong Cham | 445 Km |
Battambang – Kompong Thom | 321 Km |
Battambang – Kratie | 610 Km |
Battambang – Phnom Penh | 293 Km |
Battambang – Poipet | 117 Km |
Battambang – Bavet / Moc Bai | 467 Km |
Battambang – Siem Reap | 175 Km |
Battambang – Sihanoukville | 523 Km |
Battambang – Takeo | 372 Km |
Battambang – Ratanakiri | 916 Km |
Battambang – Sosophon | 80 Km |
Battambang – Mondolkiri | 814 Km |
Battambang – Stung treng | 746 Km |
IV. Sihanoukville Province | |
Sihanoukville – Siem Reap | 544 Km |
Sihanoukville – Bavet / Moc Bai | 830 Km |
Sihanoukville – Poipet | 630 Km |
Sihanoukville – Phnom Penh | 230 Km |
Sihanoukville – Kratie | 545 Km |
Sihanoukville – Kompong Thom | 398 Km |
Sihanoukville – Kompong Cham | 354 Km |
Sihanoukville – Kampot | 105 Km |
Sihanoukville – Battambang | 523 km |
Sihanoukville – Takeo | 184 Km |
Sihanoukville – Ratanakiri | 853 Km |
Sihanoukville – Sisophon | 603 Km |
Sihanoukville – Mondolkiri | 761 Km |
Sihanoukville – Stung Treng | 685 Km |
V. Kampot Province | |
Kampot – Battambang | 441 Km |
Kampot – Kompong Cham | 272 Km |
Kampot – Kompong Thom | 316 Km |
Kampot – Kratie | 463 Km |
Kampot – Phnom Penh | 148 Km |
Kampot – Poipet | 556 Km |
Kampot – Bavet / Moc Bai | 322 Km |
Kampot – Siem Reap | 462 Km |
Kampot – Sihanoukville | 105 Km |
Kampot – Takeo | 80 Km |
Kampot – Taranakiri | 771 Km |
Kampot – Sisophon | 521 Km |
Kampot – Mondolkiri | 669 Km |
Kampot – Stung Treng | 603 Km |